# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
471 | iTzGamesJr | Changed demon difficulty | Extreme | 0 | 14 | 02/04/2018 15:21:23 |
---|
472 | iTzGamesJr | Rated a level | demon | 15 | 14 | 02/04/2018 15:21:15 |
---|
473 | iTzGamesJr | Un/epiced a level | True | 0 | 13 | 02/04/2018 15:17:34 |
---|
474 | iTzGamesJr | Changed demon difficulty | Medium | 0 | 13 | 02/04/2018 15:17:22 |
---|
475 | iTzGamesJr | Rated a level | demon | 10 | 13 | 02/04/2018 15:17:15 |
---|
476 | iTzGamesJr | Set as daily feature | | 03/04/2018 0:00:00 | 9 | 02/04/2018 15:14:20 |
---|
477 | iTzGamesJr | Set as daily feature | | 09/04/2018 0:00:00 | 12 | 02/04/2018 15:14:06 |
---|
478 | iTzGamesJr | Un/epiced a level | True | 0 | 12 | 02/04/2018 15:13:57 |
---|
479 | iTzGamesJr | Changed demon difficulty | Easy | 0 | 12 | 02/04/2018 15:13:44 |
---|
480 | iTzGamesJr | Rated a level | demon | 10 | 12 | 02/04/2018 15:13:39 |
---|
Showing page 48 of 52