# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
451 | iTzGamesJr | Rated a level | demon | 0 | 19 | 02/04/2018 15:44:17 |
---|
452 | iTzGamesJr | Un/epiced a level | True | 0 | 18 | 02/04/2018 15:38:35 |
---|
453 | iTzGamesJr | Changed demon difficulty | Medium | 0 | 9 | 02/04/2018 15:37:50 |
---|
454 | iTzGamesJr | Rated a level | demon | 2 | 9 | 02/04/2018 15:37:43 |
---|
455 | iTzGamesJr | Changed demon difficulty | Medium | 0 | 18 | 02/04/2018 15:37:31 |
---|
456 | iTzGamesJr | Rated a level | demon | 2 | 18 | 02/04/2018 15:37:25 |
---|
457 | iTzGamesJr | Un/epiced a level | True | 0 | 17 | 02/04/2018 15:35:27 |
---|
458 | iTzGamesJr | Changed demon difficulty | Insane | 0 | 17 | 02/04/2018 15:35:13 |
---|
459 | iTzGamesJr | Rated a level | demon | 2 | 17 | 02/04/2018 15:35:08 |
---|
460 | iTzGamesJr | Un/epiced a level | True | 0 | 11 | 02/04/2018 15:34:23 |
---|
Showing page 46 of 52